ICC Adventures

Today, the ICC was back in the science lab using stereoscopes and microscopes to examine the reproductive parts of flowering plants. It was amazing to see flower parts like anthers, pollen and ovules up close and to see how different types of flowers have very different looking reproductive parts. Test your knowledge of flowers: do you know what is the function of the sepals and where on the flower is the receptacle located?

Deel dit bericht
Media
  • 20220303_150407-COLLAGE

Nieuwsbrieven

 

Schooljaar 2023-2024:

Nieuwsbrief #5 | 28 maart 2024
Nieuwsbrief #4 | 8 februari 2024
Nieuwsbrief #3 | 21 december 2023
Nieuwsbrief #2 | 22 november 2023
Nieuwsbrief #1 | 17 oktober 2023

Schooljaar 2022-2023:

Nieuwsbrief #10 | 21 juli 2023
Nieuwsbrief #9 | 22 juni 2023
Nieuwsbrief #8 | 25 mei 2023
Nieuwsbrief #7 | 20 april 2023
Nieuwsbrief #6 | 28 maart 2023
Nieuwsbrief #5 | 23 februari 2023
Nieuwsbrief #4 | 16 januari 2023
Nieuwsbrief #3 | 8 december 2022
Nieuwsbrief #2 | 3 november 2022
Nieuwsbrief #1 | 29 september 2022

Schooljaar 2021-2022:

Nieuwsbrief #8 | 12 juli 2022
Nieuwsbrief #7 | 25 mei 2022
Nieuwsbrief #6 | 21 april 2022
Nieuwsbrief #5 | 28 maart 2022
Nieuwsbrief #4 | 14 februari 2022
Nieuwsbrief #3 | 14 december 2021
Nieuwsbrief #2 | 4 november 2021
Nieuwsbrief #1 | 5 oktober 2021

Schooljaar 2020-2021:

Nieuwsbrief # 11 | 8 juli 2021
Nieuwsbrief # 10 | 24 juni 2021
Nieuwsbrief #9 | 27 mei 2021
Nieuwsbrief #8 | 19 april 2021

Nieuwsbrief #7 | 18 maart 2021
Nieuwsbrief #6 | 18 februari 2021